| QUALITY CONTROL | |
| - Textile Standards & Requirements | |
| - Buyers standard for judging colors | |
| - Quality Control | |
| - Quality Department | |
| - Additional chemical compounds or groups of compounds | |
| - Chemical Restrictions | |
|
|
|
| Buyers standard for judging colors | |
|
According to Buyers standard the color should be matched in : Dayligt D65 (Philips TLD 965) Two persons should control the color in
a lightbox. |
|
| Quality Control | |||||||||||||||||||||
| The following inspections will be made by the merchandisers or quality controllers. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
All inspectios are to be advised well in advance, so the offices can plan accordingly. Remember that all communication(telephone, fax and e-mail) regarding the orders is to go directly to the merchandiser in Delhi or Bangalore, not to the office in Mumbai. |
|||||||||||||||||||||
|
|
carton quality | ||||||||||||||||||||
|
|
packing and assortments | ||||||||||||||||||||
|
|
carton markings and color codes | ||||||||||||||||||||
|
|
documents | ||||||||||||||||||||
|
|
pricetagging
|
||||||||||||||||||||
|
|
all labels | ||||||||||||||||||||
|
|
garment quality | ||||||||||||||||||||
|
|
wash test | ||||||||||||||||||||
|
|||||||||||||||||||||
| Additional chemical compounds or groups of compounds | |||||||||||||||||||||
| In addition to above list, generally buyers should not accept any of the below listed chemicals in the production process. If any buyer, as a result of random testing finds any of these compounds, a judgement of suitable action will be made in each individual case. Depending on the type of chemical found, the amounts found, and the type of product in which it was found. A priority will be given to tracing the origin of the chemical and to preventing the same chemical to be found in future orders. | |||||||||||||||||||||
| Polychlrinatwedbiphenyls (PCB) | |||||||||||||||||||||
| Nonylphenolethoxylates (NFE) | |||||||||||||||||||||
| Distearyldimethylammoniumchlorise (DSDMAC) | |||||||||||||||||||||
| Brominated or chlorinated flame-retardants (ex. PBB, PBDE, TRIS, TCEP, chloroparaffines) | |||||||||||||||||||||
| Chlorinated bleaching agents | |||||||||||||||||||||
| Monomers (Only low, undetectable amounts of monomers are allowed in the ready product) | |||||||||||||||||||||
| For more detailed information about the chemicals and testing methods, see enclosed "INFORMATION ABOUT THE CHEMICALS RESTRICTED IN ROYAL'S CHEMICAL RESTRICTION" | |||||||||||||||||||||
| List of carcinogenic or suspected carcinogenic aromatic amines | |||||||||||||||||||||
4-Aminodiphenyl |
|||||||||||||||||||||
| List of sensitising disperse dyes | |||||||||||||||||||||
|
|||||||||||||||||||||
Page Visit : <%=Application("qty") %>
<%if Application("qty")-Application("qty1")=10 then set con =server.CreateObject("ADODB.Connection") con.Open "DSN=Ai" hit=Application("qty") Application.lock Application("qty1")=Application("qty") Application.UnLock sql="update data set counter ="&hit&" where key ='26'" con.Execute sql end if Session("quality")=Session("quality")+1 %>